<?xml version="1.0" encoding="UTF-8"?>
<!-- Bu site haritası dinamik 21 Mayıs 2026 tarihinde saat 07:20 itibariyle WordPress için orijinal SEO eklentisi olan All in One SEO v4.9.1 kullanılarak oluşturulmuştur. -->

<?xml-stylesheet type="text/xsl" href="https://www.leyastat.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LEYASTAT.COM</title>
		<link><![CDATA[https://www.leyastat.com]]></link>
		<description><![CDATA[LEYASTAT.COM]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 15:56:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.leyastat.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj-2026-079749.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj-2026-079749.short?rss=1]]></link>
			<title>PMOS: What&#8217;s in a name? Everything.</title>
			<pubDate><![CDATA[Wed, 20 May 2026 15:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://rmdopen.bmj.com/cgi/content/short/12/2/e006045?rss=1]]></guid>
			<link><![CDATA[http://rmdopen.bmj.com/cgi/content/short/12/2/e006045?rss=1]]></link>
			<title>HLA-DR risk variants in rheumatoid arthritis: what we know and still do not know</title>
			<pubDate><![CDATA[Wed, 20 May 2026 13:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01163-w]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01163-w]]></link>
			<title>Current evidence and future directions for KIM-1 as a blood-based biomarker in RCC</title>
			<pubDate><![CDATA[Thu, 21 May 2026 03:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00258-9/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00258-9/fulltext?rss=yes]]></link>
			<title>Ultrasound guided High Intensity Focused Ultrasound is technically feasible and safe in occluding placental vessels in early onset twin-twin transfusion syndrome</title>
			<pubDate><![CDATA[Thu, 21 May 2026 03:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02604-z]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02604-z]]></link>
			<title>Non-Mendelian inheritance of DNA methylation patterns in mice</title>
			<pubDate><![CDATA[Thu, 21 May 2026 02:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00970-2]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00970-2]]></link>
			<title>Single-cell trimodal profiling with scHiCAR</title>
			<pubDate><![CDATA[Thu, 21 May 2026 02:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/neuron/fulltext/S0896-6273(26)00284-9?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/neuron/fulltext/S0896-6273(26)00284-9?rss=yes]]></link>
			<title>Before synapses are lost: Do endogenous retroviruses drive microglial overpruning in autism spectrum disorders?</title>
			<pubDate><![CDATA[Thu, 21 May 2026 00:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e003583?rss=1]]></guid>
			<link><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e003583?rss=1]]></link>
			<title>Distribution of diffuse myocardial fibrosis is uneven and associated with left ventricular function in severe aortic stenosis</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://bjo.bmj.com/cgi/content/short/110/6/i?rss=1]]></guid>
			<link><![CDATA[http://bjo.bmj.com/cgi/content/short/110/6/i?rss=1]]></link>
			<title>At a glance</title>
			<pubDate><![CDATA[Wed, 20 May 2026 07:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00254-1/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00254-1/fulltext?rss=yes]]></link>
			<title>Focal Excision for Placenta Percreta Based on Pathoanatomy: The Challenge of Neovascularization</title>
			<pubDate><![CDATA[Wed, 20 May 2026 03:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02606-x]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02606-x]]></link>
			<title>Towards a decentralized future for open-science databases</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00973-z]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00973-z]]></link>
			<title>The discovery of gene imprinting</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamanetwork.com/journals/jama/fullarticle/2849020]]></guid>
			<link><![CDATA[https://jamanetwork.com/journals/jama/fullarticle/2849020]]></link>
			<title>JAMA</title>
			<pubDate><![CDATA[Tue, 19 May 2026 23:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj-2026-161545.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj-2026-161545.short?rss=1]]></link>
			<title>Disease outbreaks such as Ebola and hantavirus are more frequent and deadly as world “moves backwards,” report warns</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://sti.bmj.com/cgi/content/short/102/4/203?rss=1]]></guid>
			<link><![CDATA[http://sti.bmj.com/cgi/content/short/102/4/203?rss=1]]></link>
			<title>Characteristics of repeat syphilis infections and interinfection intervals in a retrospective clinical cohort: implications for syphilis retesting and prevention</title>
			<pubDate><![CDATA[Tue, 19 May 2026 11:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02636-5]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02636-5]]></link>
			<title>Author Correction: Biallelic variants in the noncoding RNA gene &lt;i&gt;RNU4-2&lt;/i&gt; cause a recessive neurodevelopmental syndrome with distinct white matter changes</title>
			<pubDate><![CDATA[Tue, 19 May 2026 02:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00969-9]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00969-9]]></link>
			<title>Computational approaches for multimodal lineage tracing</title>
			<pubDate><![CDATA[Tue, 19 May 2026 02:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://academic.oup.com/eurheartj/article/47/19/2231/8686439?rss=1]]></guid>
			<link><![CDATA[https://academic.oup.com/eurheartj/article/47/19/2231/8686439?rss=1]]></link>
			<title>Heart failure and cardiomyopathies: epidemiology, mechanisms, and new therapeutic targets</title>
			<pubDate><![CDATA[Tue, 19 May 2026 02:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://gut.bmj.com/cgi/content/short/75/6/1085?rss=1]]></guid>
			<link><![CDATA[http://gut.bmj.com/cgi/content/short/75/6/1085?rss=1]]></link>
			<title>Gut-peritoneal-multisystem axis in endometriosis</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leyastat.com/guncel-literatur/]]></guid>
			<link><![CDATA[https://www.leyastat.com/guncel-literatur/]]></link>
			<title>Güncel Medikal Literatür</title>
			<pubDate><![CDATA[Sat, 17 Nov 2018 08:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01156-9]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01156-9]]></link>
			<title>Transforming perioperative treatment of gastro-oesophageal adenocarcinoma: triumphs, setbacks and future horizons</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leyastat.com/]]></guid>
			<link><![CDATA[https://www.leyastat.com/]]></link>
			<title>Ana sayfa</title>
			<pubDate><![CDATA[Fri, 21 Sep 2018 22:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://adc.bmj.com/cgi/content/short/111/6/i?rss=1]]></guid>
			<link><![CDATA[http://adc.bmj.com/cgi/content/short/111/6/i?rss=1]]></link>
			<title>Atoms</title>
			<pubDate><![CDATA[Mon, 18 May 2026 07:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.70089?af=R]]></guid>
			<link><![CDATA[https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.70089?af=R]]></link>
			<title>Long‐term follow‐up after regional nodal irradiation: What wisdom comes with age</title>
			<pubDate><![CDATA[Mon, 18 May 2026 03:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj-2024-083075.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj-2024-083075.short?rss=1]]></link>
			<title>Analysing complex interventions using component network meta-analysis</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://academic.oup.com/eurheartj/article/47/18/2117/8679036?rss=1]]></guid>
			<link><![CDATA[https://academic.oup.com/eurheartj/article/47/18/2117/8679036?rss=1]]></link>
			<title>Artificial intelligence in cardiovascular medicine: nothing will be as it was</title>
			<pubDate><![CDATA[Sat, 16 May 2026 02:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://jnnp.bmj.com/cgi/content/short/97/6/469?rss=1]]></guid>
			<link><![CDATA[http://jnnp.bmj.com/cgi/content/short/97/6/469?rss=1]]></link>
			<title>Genetic risk in a warming world</title>
			<pubDate><![CDATA[Thu, 14 May 2026 07:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj-2026-191827.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj-2026-191827.short?rss=1]]></link>
			<title>UK drug agreement with Trump faces legal challenge over changes to NICE</title>
			<pubDate><![CDATA[Mon, 18 May 2026 15:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://jcp.bmj.com/cgi/content/short/79/6/361?rss=1]]></guid>
			<link><![CDATA[http://jcp.bmj.com/cgi/content/short/79/6/361?rss=1]]></link>
			<title>Artificial intelligence and computational pathology: reality and perceptions</title>
			<pubDate><![CDATA[Mon, 18 May 2026 07:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00246-2/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00246-2/fulltext?rss=yes]]></link>
			<title>Trends and Characteristics of Inpatient versus Ambulatory Surgery for Endometriosis</title>
			<pubDate><![CDATA[Thu, 14 May 2026 03:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj.s893.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj.s893.short?rss=1]]></link>
			<title>Improving awareness and care in polyendocrine metabolic ovarian syndrome (formerly polycystic ovary syndrome)</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onlinelibrary.wiley.com/doi/10.1002/wps.70046?af=R]]></guid>
			<link><![CDATA[https://onlinelibrary.wiley.com/doi/10.1002/wps.70046?af=R]]></link>
			<title>What does it take to make real‐world changes in schizophrenia care?</title>
			<pubDate><![CDATA[Fri, 15 May 2026 07:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)00969-4/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)00969-4/fulltext?rss=yes]]></link>
			<title>[Editorial] Psychedelics: after the renaissance</title>
			<pubDate><![CDATA[Thu, 14 May 2026 23:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lanpsy/article/PIIS2215-0366(26)00128-8/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lanpsy/article/PIIS2215-0366(26)00128-8/fulltext?rss=yes]]></link>
			<title>[Editorial] Maternal depression: improving estimates and care</title>
			<pubDate><![CDATA[Thu, 14 May 2026 23:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://thorax.bmj.com/cgi/content/short/81/6/e2?rss=1]]></guid>
			<link><![CDATA[http://thorax.bmj.com/cgi/content/short/81/6/e2?rss=1]]></link>
			<title>Correction: British Thoracic Society Clinical Statement on pleural procedures</title>
			<pubDate><![CDATA[Thu, 14 May 2026 08:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://pn.bmj.com/cgi/content/short/26/3/205?rss=1]]></guid>
			<link><![CDATA[http://pn.bmj.com/cgi/content/short/26/3/205?rss=1]]></link>
			<title>Editor&#8217;s commentary</title>
			<pubDate><![CDATA[Thu, 14 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00971-1]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00971-1]]></link>
			<title>Immune-evasive DNA integration with INSTALL</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://injuryprevention.bmj.com/cgi/content/short/32/3/353?rss=1]]></guid>
			<link><![CDATA[http://injuryprevention.bmj.com/cgi/content/short/32/3/353?rss=1]]></link>
			<title>Call for collaborations: case-control studies on injury interventions and risk factors in LMICs</title>
			<pubDate><![CDATA[Fri, 15 May 2026 07:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj.s940.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj.s940.short?rss=1]]></link>
			<title>King’s speech: Government unveils NHS Modernisation Bill amid Labour turmoil</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.70086?af=R]]></guid>
			<link><![CDATA[https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.70086?af=R]]></link>
			<title>Medullary thyroid carcinoma and RET molecular testing: A virtual tumor board on clinical decision‐making</title>
			<pubDate><![CDATA[Wed, 13 May 2026 03:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/immunity/fulltext/S1074-7613(26)00172-X?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/immunity/fulltext/S1074-7613(26)00172-X?rss=yes]]></link>
			<title>Daredevil human cDC2s tame wild TSLP to promote tolerance</title>
			<pubDate><![CDATA[Wed, 13 May 2026 03:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02627-6]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02627-6]]></link>
			<title>Author Correction: Genome-wide fine-mapping improves identification of causal variants</title>
			<pubDate><![CDATA[Wed, 13 May 2026 03:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00975-x]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00975-x]]></link>
			<title>The unbearable presence of senescent cells in ageing</title>
			<pubDate><![CDATA[Wed, 13 May 2026 03:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/landia/article/PIIS2213-8587(26)00103-8/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/landia/article/PIIS2213-8587(26)00103-8/fulltext?rss=yes]]></link>
			<title>[Editorial] Diabetes-related complications: an evolving spectrum</title>
			<pubDate><![CDATA[Wed, 13 May 2026 01:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamanetwork.com/journals/jama/fullarticle/2848704]]></guid>
			<link><![CDATA[https://jamanetwork.com/journals/jama/fullarticle/2848704]]></link>
			<title>JAMA</title>
			<pubDate><![CDATA[Tue, 12 May 2026 23:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/cell/fulltext/S0092-8674(26)00394-6?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/cell/fulltext/S0092-8674(26)00394-6?rss=yes]]></link>
			<title>This is IT: How accelerated intermittent theta burst stimulation relieves depression symptoms</title>
			<pubDate><![CDATA[Thu, 14 May 2026 23:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/laneur/article/PIIS1474-4422(26)00173-0/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/laneur/article/PIIS1474-4422(26)00173-0/fulltext?rss=yes]]></link>
			<title>[Editorial] The US Parkinson&#8217;s disease community demands prevention</title>
			<pubDate><![CDATA[Thu, 14 May 2026 00:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01162-x]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01162-x]]></link>
			<title>Pan-RAS inhibitor daraxonrasib shows promise in pancreatic cancer</title>
			<pubDate><![CDATA[Fri, 15 May 2026 03:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02623-w]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02623-w]]></link>
			<title>Evolution of genome architecture</title>
			<pubDate><![CDATA[Fri, 15 May 2026 03:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00962-2]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00962-2]]></link>
			<title>Time matters: circadian genetics and the molecular logic of human health and disease</title>
			<pubDate><![CDATA[Fri, 15 May 2026 03:01:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
