<?xml version="1.0" encoding="UTF-8"?>
<!-- Bu site haritası dinamik 13 Haziran 2026 tarihinde saat 01:04 itibariyle WordPress için orijinal SEO eklentisi olan All in One SEO v4.9.1 kullanılarak oluşturulmuştur. -->

<?xml-stylesheet type="text/xsl" href="https://www.leyastat.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LEYASTAT.COM</title>
		<link><![CDATA[https://www.leyastat.com]]></link>
		<description><![CDATA[LEYASTAT.COM]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 14:31:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.leyastat.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj-2026-558418.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj-2026-558418.short?rss=1]]></link>
			<title>Prostate cancer: NHS will offer precision radiotherapy to slash number of treatment sessions</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/cell/fulltext/S0092-8674(26)00587-8?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/cell/fulltext/S0092-8674(26)00587-8?rss=yes]]></link>
			<title>Charting human cellular senescence in aging and disease</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 23:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://drc.bmj.com/cgi/content/short/14/3/e005476?rss=1]]></guid>
			<link><![CDATA[http://drc.bmj.com/cgi/content/short/14/3/e005476?rss=1]]></link>
			<title>Suvorexant protects from ocular complications of diabetes in db/db mice</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)01183-9/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)01183-9/fulltext?rss=yes]]></link>
			<title>[Editorial] The next steps for chronic kidney disease</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 23:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj-2026-894967.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj-2026-894967.short?rss=1]]></link>
			<title>Why not screening for prostate cancer is justified</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00304-2/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00304-2/fulltext?rss=yes]]></link>
			<title>Open Boari Flap Teaching Simulation using a Porcine Model</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 03:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02638-3]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02638-3]]></link>
			<title>Linking GWAS risk genes to transcriptional features of major depressive disorder via in vivo Perturb-seq</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 02:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://gut.bmj.com/cgi/content/short/75/7/1269?rss=1]]></guid>
			<link><![CDATA[http://gut.bmj.com/cgi/content/short/75/7/1269?rss=1]]></link>
			<title>NLRP6 deficiency enhances macrophage-mediated phagocytosis via E-Syt1 to inhibit hepatocellular carcinoma progression</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 01:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://fg.bmj.com/cgi/content/short/17/4/e1?rss=1]]></guid>
			<link><![CDATA[http://fg.bmj.com/cgi/content/short/17/4/e1?rss=1]]></link>
			<title>Correction: Restricted intake self-harm (RISH): a composite case example and advice for management</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 01:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01172-9]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01172-9]]></link>
			<title>Adjuvant selpercatinib shows benefit in patients with NSCLC</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.70091?af=R]]></guid>
			<link><![CDATA[https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.70091?af=R]]></link>
			<title>Radiation therapy, cytogenetic prognostication, novel systemic chemotherapy, and patient perspective in an adult with choroidal melanoma</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 03:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00305-4/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00305-4/fulltext?rss=yes]]></link>
			<title>Translation of Chronic Pelvic Pain Experience into Patient Treatment Preference Profiles with Q-Methodology</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 03:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02639-2]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02639-2]]></link>
			<title>Genomic landscape of the human vaginal microbiome is linked to host genetics and population of origin</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 02:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00979-7]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00979-7]]></link>
			<title>Molecular integration of seasonal temperature signals in flowering time control</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 02:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://heart.bmj.com/cgi/content/short/112/13/e4?rss=1]]></guid>
			<link><![CDATA[http://heart.bmj.com/cgi/content/short/112/13/e4?rss=1]]></link>
			<title>Correction: Impact of cascade screening for catecholaminergic polymorphic ventricular tachycardia type 1</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 07:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/langas/article/PIIS2468-1253(26)00157-3/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/langas/article/PIIS2468-1253(26)00157-3/fulltext?rss=yes]]></link>
			<title>[Editorial] Rome V: refining the language of gut–brain disorders</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 01:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01170-x]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01170-x]]></link>
			<title>RECITE this mantra in chemotherapy-induced thrombocytopenia: treat patients, not platelets</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 03:39:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.70092?af=R]]></guid>
			<link><![CDATA[https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.70092?af=R]]></link>
			<title>Systemic amyloid light‐chain amyloidosis beyond ANDROMEDA: Diagnostic challenges and therapeutic updates</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 03:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01160-z]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01160-z]]></link>
			<title>Trial design and end points in hepatocellular carcinoma: an EASL–AASLD–ILCA consensus statement</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 03:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00289-9/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00289-9/fulltext?rss=yes]]></link>
			<title>Assessment of laparotomy conversion, unplanned readmission, and perioperative mortality for minimally invasive surgery in endometrial cancer</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 03:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02607-w]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02607-w]]></link>
			<title>Pleiotropic shared heritability quantifies the shared genetic variance of common diseases</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/immunity/fulltext/S1074-7613(26)00222-0?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/immunity/fulltext/S1074-7613(26)00222-0?rss=yes]]></link>
			<title>Communicating science</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lanchi/article/PIIS2352-4642(26)00136-7/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lanchi/article/PIIS2352-4642(26)00136-7/fulltext?rss=yes]]></link>
			<title>[Editorial] Global childhood cancer surveillance: too many left in the dark</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 23:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamanetwork.com/journals/jama/fullarticle/2849985]]></guid>
			<link><![CDATA[https://jamanetwork.com/journals/jama/fullarticle/2849985]]></link>
			<title>JAMA</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 23:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj-2026-273474.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj-2026-273474.short?rss=1]]></link>
			<title>AI: Doctors risk being sued if tools go wrong, while companies are “shielded,” report warns</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 15:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leyastat.com/]]></guid>
			<link><![CDATA[https://www.leyastat.com/]]></link>
			<title>Ana sayfa</title>
			<pubDate><![CDATA[Fri, 21 Sep 2018 22:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e004095?rss=1]]></guid>
			<link><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e004095?rss=1]]></link>
			<title>Racial trends in outcomes and access to treatment for mitral regurgitation: a South London population cohort study</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01159-6]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01159-6]]></link>
			<title>Does ciltacabtagene autoleucel have a future in multiple myeloma?</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/cancer-cell/fulltext/S1535-6108(26)00222-9?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/cancer-cell/fulltext/S1535-6108(26)00222-9?rss=yes]]></link>
			<title>Reimagining HER2 therapy: Bridging oncogene addiction and immune modulation</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02626-7]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02626-7]]></link>
			<title>Genomic analysis of 3,330 accessions provides insights into the evolutionary history and self-incompatibility locus of the &lt;i&gt;Brassica&lt;/i&gt; A genome</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00985-9]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00985-9]]></link>
			<title>RBPscan measures protein–RNA interactions in living cells</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://academic.oup.com/eurheartj/article/47/22/2711/8704020?rss=1]]></guid>
			<link><![CDATA[https://academic.oup.com/eurheartj/article/47/22/2711/8704020?rss=1]]></link>
			<title>Ischaemic heart disease: focus on sex and gender differences, coronary pathophysiology, and remodelling after myocardial infarction</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)01100-1/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)01100-1/fulltext?rss=yes]]></link>
			<title>[Editorial] Responding to Ebola: a test</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 23:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01166-7]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01166-7]]></link>
			<title>Ibrutinib improves overall survival in patients with mantle cell lymphoma</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 03:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00298-X/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00298-X/fulltext?rss=yes]]></link>
			<title>Maternal Mortality, Birthweight and Immunogenetics: An Evolutionary Framework for Obstetric Risk</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 03:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj.s981.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj.s981.short?rss=1]]></link>
			<title>Middle powers must collaborate on health data and health AI</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://bjsm.bmj.com/cgi/content/short/60/11/757?rss=1]]></guid>
			<link><![CDATA[http://bjsm.bmj.com/cgi/content/short/60/11/757?rss=1]]></link>
			<title>Musculoskeletal health in condensed tournament schedules: a sports therapy perspective</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e004041?rss=1]]></guid>
			<link><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e004041?rss=1]]></link>
			<title>Complementary cardiac functional assessment using systolic time intervals and bioelectrical impedance analysis</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 10:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj-2026-688241.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj-2026-688241.short?rss=1]]></link>
			<title>Doctors face ban on “political” badges at work and wearing uniforms at protests, says official antisemitism review</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 14:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://tsaco.bmj.com/cgi/content/short/11/2/e001371?rss=1]]></guid>
			<link><![CDATA[http://tsaco.bmj.com/cgi/content/short/11/2/e001371?rss=1]]></link>
			<title>Patterns and outcomes of abdominal wound injuries in Sudanese armed conflict survivors: a retrospective cohort study</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 11:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/cell-stem-cell/fulltext/S1934-5909(26)00194-3?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/cell-stem-cell/fulltext/S1934-5909(26)00194-3?rss=yes]]></link>
			<title>Human adrenal cortex organoids unlock new frontiers in development, disease, and regenerative therapy</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 03:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lanhae/article/PIIS2352-3026(26)00146-8/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lanhae/article/PIIS2352-3026(26)00146-8/fulltext?rss=yes]]></link>
			<title>[Editorial] Closing the sickle cell disease-related health equity gap</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 03:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00296-6/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00296-6/fulltext?rss=yes]]></link>
			<title>Outcome of cesarean scar ectopic pregnancy continued to viability: Data from the International CSEP Registry.</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00297-8/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00297-8/fulltext?rss=yes]]></link>
			<title>Multidisciplinary Placenta Accreta Spectrum Program Reduces ICU Utilization Without Racially Disparate Outcomes</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 03:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.70093?af=R]]></guid>
			<link><![CDATA[https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.70093?af=R]]></link>
			<title>Correction to “Integrating multimodal management and molecular profiling in a patient with BRAF V600E–positive melanoma and brain metastases”</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 03:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02630-x]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02630-x]]></link>
			<title>The promise of adaptive health in the United Arab Emirates and beyond</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 02:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lanhiv/article/PIIS2352-3018(26)00120-7/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lanhiv/article/PIIS2352-3018(26)00120-7/fulltext?rss=yes]]></link>
			<title>[Editorial] Human impact of cuts to global aid in South Africa</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 00:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/neuron/fulltext/S0896-6273(26)00410-1?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/neuron/fulltext/S0896-6273(26)00410-1?rss=yes]]></link>
			<title>A cytoplasmic turn in TDP-43 toxicity</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 00:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e003704?rss=1]]></guid>
			<link><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e003704?rss=1]]></link>
			<title>Explainable machine-learning model for coronary artery disease diagnosis in non-AMI patients: integrating inflammatory and traditional risk factors</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leyastat.com/guncel-literatur/]]></guid>
			<link><![CDATA[https://www.leyastat.com/guncel-literatur/]]></link>
			<title>Güncel Medikal Literatür</title>
			<pubDate><![CDATA[Sat, 17 Nov 2018 08:52:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
