<?xml version="1.0" encoding="UTF-8"?>
<!-- Bu site haritası dinamik 12 Mayıs 2026 tarihinde saat 23:03 itibariyle WordPress için orijinal SEO eklentisi olan All in One SEO v4.9.1 kullanılarak oluşturulmuştur. -->

<?xml-stylesheet type="text/xsl" href="https://www.leyastat.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LEYASTAT.COM</title>
		<link><![CDATA[https://www.leyastat.com]]></link>
		<description><![CDATA[LEYASTAT.COM]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 14:18:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.leyastat.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://drc.bmj.com/cgi/content/short/14/3/e005748?rss=1]]></guid>
			<link><![CDATA[http://drc.bmj.com/cgi/content/short/14/3/e005748?rss=1]]></link>
			<title>Acylcarnitines and prediction of renal function decline in type 2 diabetes</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/cancer-cell/fulltext/S1535-6108(26)00165-0?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/cancer-cell/fulltext/S1535-6108(26)00165-0?rss=yes]]></link>
			<title>Unlocking the potential of T cell engagers in solid tumors</title>
			<pubDate><![CDATA[Tue, 12 May 2026 03:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj.s876.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj.s876.short?rss=1]]></link>
			<title>Puberty blockers: BMA critique vindicates Cass review but questions government “overreach”</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00184-5/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00184-5/fulltext?rss=yes]]></link>
			<title>Giants in Obstetrics and Gynecology: Hilary O.D. Critchley: a physician-scientist who transformed the understanding of menstruation</title>
			<pubDate><![CDATA[Tue, 12 May 2026 03:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00972-0]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00972-0]]></link>
			<title>Resolving structural variants in pangenome graphs with Swave</title>
			<pubDate><![CDATA[Tue, 12 May 2026 02:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)00710-5/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)00710-5/fulltext?rss=yes]]></link>
			<title>[Editorial] Liver health: a neglected aspect of the NCD agenda</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01157-8]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01157-8]]></link>
			<title>Liquid biopsy to inform adjuvant decisions during neoadjuvant chemotherapy — a full-circle moment for nasopharyngeal cancer</title>
			<pubDate><![CDATA[Thu, 07 May 2026 03:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00249-8/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00249-8/fulltext?rss=yes]]></link>
			<title>How Long Should Women Push? The Effect of Fetal Position, Parity, and Epidural Use on Spontaneous Delivery</title>
			<pubDate><![CDATA[Sat, 09 May 2026 03:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02597-9]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02597-9]]></link>
			<title>Empirically determined baseline masking strategies and other considerations for gene-level burden tests</title>
			<pubDate><![CDATA[Sat, 09 May 2026 02:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lanchi/article/PIIS2352-4642(26)00102-1/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lanchi/article/PIIS2352-4642(26)00102-1/fulltext?rss=yes]]></link>
			<title>[Editorial] Shared ownership with young people in health research</title>
			<pubDate><![CDATA[Mon, 11 May 2026 23:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj.s916.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj.s916.short?rss=1]]></link>
			<title>Hantavirus: French and US nationals test positive as cruise ship docks in Canary Islands</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj.s882.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj.s882.short?rss=1]]></link>
			<title>RFK Jr takes aim at “overprescribing” of psychiatric drugs</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00967-x]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00967-x]]></link>
			<title>RNA design across eras: from covariance models to modern generative AI</title>
			<pubDate><![CDATA[Sat, 09 May 2026 02:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00248-6/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00248-6/fulltext?rss=yes]]></link>
			<title>The effect of metformin on perinatal outcomes in pregnant women with type 2 diabetes differs by baseline insulin requirements</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02599-7]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02599-7]]></link>
			<title>Alterations of chromatin state at transposable elements rewire stemness in acute myeloid leukemia</title>
			<pubDate><![CDATA[Fri, 08 May 2026 02:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00247-4/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00247-4/fulltext?rss=yes]]></link>
			<title>Spontaneous vaginal deliveries with delayed pushing (Letter-to-the-Editor)</title>
			<pubDate><![CDATA[Thu, 07 May 2026 03:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj.s902.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj.s902.short?rss=1]]></link>
			<title>When I use a word . . . Centenarians</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/langas/article/PIIS2468-1253(26)00125-1/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/langas/article/PIIS2468-1253(26)00125-1/fulltext?rss=yes]]></link>
			<title>[Editorial] Confronting the global burden of MASLD</title>
			<pubDate><![CDATA[Thu, 07 May 2026 01:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/neuron/fulltext/S0896-6273(26)00169-8?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/neuron/fulltext/S0896-6273(26)00169-8?rss=yes]]></link>
			<title>Not just muscle: Exercise-induced brain rewiring as a driver of endurance and metabolic adaptation</title>
			<pubDate><![CDATA[Thu, 07 May 2026 00:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/cell-stem-cell/fulltext/S1934-5909(26)00150-5?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/cell-stem-cell/fulltext/S1934-5909(26)00150-5?rss=yes]]></link>
			<title>From breakdown to repair: A human organoid model of menstruation</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01152-z]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01152-z]]></link>
			<title>The transformative role of SBRT in the management of spinal metastases</title>
			<pubDate><![CDATA[Wed, 06 May 2026 03:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00245-0/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00245-0/fulltext?rss=yes]]></link>
			<title>Mycoplasma genitalium Infection and Adverse Perinatal Outcomes</title>
			<pubDate><![CDATA[Wed, 06 May 2026 03:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02593-z]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02593-z]]></link>
			<title>Age distinguishes selection from causation in cancer genomes</title>
			<pubDate><![CDATA[Wed, 06 May 2026 02:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00965-z]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00965-z]]></link>
			<title>Prime editing: redefining precision genome editing</title>
			<pubDate><![CDATA[Wed, 06 May 2026 02:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/cell-metabolism/fulltext/S1550-4131(26)00109-9?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/cell-metabolism/fulltext/S1550-4131(26)00109-9?rss=yes]]></link>
			<title>Fasting opens a metabolic window that favors anti-tumor immunity</title>
			<pubDate><![CDATA[Wed, 06 May 2026 01:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamanetwork.com/journals/jama/fullarticle/2848417]]></guid>
			<link><![CDATA[https://jamanetwork.com/journals/jama/fullarticle/2848417]]></link>
			<title>JAMA</title>
			<pubDate><![CDATA[Tue, 05 May 2026 23:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj.s867.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj.s867.short?rss=1]]></link>
			<title>Asthma: Blue inhaler use falls as over a million now use combination treatment</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://bjsm.bmj.com/cgi/content/short/60/10/683?rss=1]]></guid>
			<link><![CDATA[http://bjsm.bmj.com/cgi/content/short/60/10/683?rss=1]]></link>
			<title>South African Sports Medicine Association: from silos to synergy &#8211; integrating science, medicine and performance</title>
			<pubDate><![CDATA[Tue, 05 May 2026 13:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://emj.bmj.com/cgi/content/short/43/5/271?rss=1]]></guid>
			<link><![CDATA[http://emj.bmj.com/cgi/content/short/43/5/271?rss=1]]></link>
			<title>Primary survey: highlights from this issue</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00244-9/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00244-9/fulltext?rss=yes]]></link>
			<title>Maternal cytomegalovirus infection in the first trimester of pregnancy: timing, fetal brain injury, and long-term neurodevelopmental outcomes including autism spectrum disorder</title>
			<pubDate><![CDATA[Tue, 05 May 2026 03:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02585-z]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02585-z]]></link>
			<title>Transposable elements shape stemness in normal and leukemic hematopoiesis</title>
			<pubDate><![CDATA[Tue, 05 May 2026 02:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://academic.oup.com/eurheartj/article/47/17/2009/8667075?rss=1]]></guid>
			<link><![CDATA[https://academic.oup.com/eurheartj/article/47/17/2009/8667075?rss=1]]></link>
			<title>A comprehensive update on interventional cardiology: coronary arteries, peripheral arteries, and valves</title>
			<pubDate><![CDATA[Tue, 05 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/cell/fulltext/S0092-8674(26)00390-9?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/cell/fulltext/S0092-8674(26)00390-9?rss=yes]]></link>
			<title>Angiocrine signaling drives liver fibrosis: From mechanism to early clinical translation</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 23:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj.s855.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj.s855.short?rss=1]]></link>
			<title>US pushes real time clinical trials to eliminate “dead time” in approvals</title>
			<pubDate><![CDATA[Mon, 04 May 2026 23:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02587-x]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02587-x]]></link>
			<title>High-resolution single-cell mapping of clonal hematopoiesis and structural variation in aplastic anemia</title>
			<pubDate><![CDATA[Sat, 02 May 2026 02:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00963-1]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00963-1]]></link>
			<title>Nutrition signals the brain to reactivate quiescent neural stem cells</title>
			<pubDate><![CDATA[Sat, 02 May 2026 02:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leyastat.com/]]></guid>
			<link><![CDATA[https://www.leyastat.com/]]></link>
			<title>Ana sayfa</title>
			<pubDate><![CDATA[Fri, 21 Sep 2018 22:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamanetwork.com/journals/jamapediatrics/fullarticle/2845855]]></guid>
			<link><![CDATA[https://jamanetwork.com/journals/jamapediatrics/fullarticle/2845855]]></link>
			<title>JAMA Pediatrics  Peer Reviewers in 2025</title>
			<pubDate><![CDATA[Mon, 04 May 2026 23:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00243-7/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00243-7/fulltext?rss=yes]]></link>
			<title>Sonographic diagnosis of umbilical cord presentation in preterm prelabor rupture of membranes</title>
			<pubDate><![CDATA[Fri, 01 May 2026 03:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02571-5]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02571-5]]></link>
			<title>Machine learning in prediction and classification of type 1 diabetes</title>
			<pubDate><![CDATA[Fri, 01 May 2026 02:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lanhae/article/PIIS2352-3026(26)00103-1/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lanhae/article/PIIS2352-3026(26)00103-1/fulltext?rss=yes]]></link>
			<title>[Editorial] Mental health at the heart of haematology</title>
			<pubDate><![CDATA[Fri, 01 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)00854-8/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)00854-8/fulltext?rss=yes]]></link>
			<title>[Editorial] Creating a smoke-free generation</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 23:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e004072?rss=1]]></guid>
			<link><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e004072?rss=1]]></link>
			<title>Ethnic disparities in mortality from acute coronary syndromes: a systematic review and meta-analysis</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01155-w]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01155-w]]></link>
			<title>Synergistic integration of regional and systemic therapies in uveal melanoma</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 03:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e004054?rss=1]]></guid>
			<link><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e004054?rss=1]]></link>
			<title>Incorporating angina into the H2FPEF score improves diagnostic performance for HFpEF in women</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00187-0/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00187-0/fulltext?rss=yes]]></link>
			<title>Corrigendum to ‘Society for Maternal-Fetal Medicine Consult Series #69: Hepatitis B in Pregnancy: Updated Guidelines’ [American Journal of Obstetrics and Gynecology 230/4 (2024) B2-B11]</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 03:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02582-2]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02582-2]]></link>
			<title>Multi-ancestry genome-wide association and integrated multi-omics analyses of endometriosis and its clinical manifestations</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 03:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00961-3]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00961-3]]></link>
			<title>Mechanisms of DNA specificity in chromatin remodelling</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 03:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lanhiv/article/PIIS2352-3018(26)00081-0/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lanhiv/article/PIIS2352-3018(26)00081-0/fulltext?rss=yes]]></link>
			<title>[Editorial] The intersection of HIV and non-communicable diseases</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 00:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leyastat.com/guncel-literatur/]]></guid>
			<link><![CDATA[https://www.leyastat.com/guncel-literatur/]]></link>
			<title>Güncel Medikal Literatür</title>
			<pubDate><![CDATA[Sat, 17 Nov 2018 08:52:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
