<?xml version="1.0" encoding="UTF-8"?>
<!-- Bu site haritası dinamik 6 Haziran 2026 tarihinde saat 00:06 itibariyle WordPress için orijinal SEO eklentisi olan All in One SEO v4.9.1 kullanılarak oluşturulmuştur. -->

<?xml-stylesheet type="text/xsl" href="https://www.leyastat.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LEYASTAT.COM</title>
		<link><![CDATA[https://www.leyastat.com]]></link>
		<description><![CDATA[LEYASTAT.COM]]></description>
		<lastBuildDate><![CDATA[Sat, 30 May 2026 02:45:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.leyastat.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00974-y]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00974-y]]></link>
			<title>Advancing the applications of liquid biopsies in oncology</title>
			<pubDate><![CDATA[Sat, 30 May 2026 02:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leyastat.com/guncel-literatur/]]></guid>
			<link><![CDATA[https://www.leyastat.com/guncel-literatur/]]></link>
			<title>Güncel Medikal Literatür</title>
			<pubDate><![CDATA[Sat, 17 Nov 2018 08:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)01100-1/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)01100-1/fulltext?rss=yes]]></link>
			<title>[Editorial] Responding to Ebola: a test</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 23:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01166-7]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01166-7]]></link>
			<title>Ibrutinib improves overall survival in patients with mantle cell lymphoma</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 03:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00297-8/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00297-8/fulltext?rss=yes]]></link>
			<title>Multidisciplinary Placenta Accreta Spectrum Program Reduces ICU Utilization Without Racially Disparate Outcomes</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 03:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02630-x]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02630-x]]></link>
			<title>The promise of adaptive health in the United Arab Emirates and beyond</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 02:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lanhiv/article/PIIS2352-3018(26)00120-7/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lanhiv/article/PIIS2352-3018(26)00120-7/fulltext?rss=yes]]></link>
			<title>[Editorial] Human impact of cuts to global aid in South Africa</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 00:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/neuron/fulltext/S0896-6273(26)00410-1?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/neuron/fulltext/S0896-6273(26)00410-1?rss=yes]]></link>
			<title>A cytoplasmic turn in TDP-43 toxicity</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 00:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00296-6/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00296-6/fulltext?rss=yes]]></link>
			<title>Outcome of cesarean scar ectopic pregnancy continued to viability: Data from the International CSEP Registry.</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e003704?rss=1]]></guid>
			<link><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e003704?rss=1]]></link>
			<title>Explainable machine-learning model for coronary artery disease diagnosis in non-AMI patients: integrating inflammatory and traditional risk factors</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41571-026-01169-4]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41571-026-01169-4]]></link>
			<title>First-line zanidatamab–chemotherapy with or without tislelizumab improves survival in advanced-stage HER2+ GEA</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 03:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02617-8]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02617-8]]></link>
			<title>Integrative analyses elucidate transcriptional regulatory functions of risk alleles for metabolic liver disease</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 03:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00960-4]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00960-4]]></link>
			<title>Revisiting retinal and macular degeneration in the genomics era</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 03:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/cell-metabolism/fulltext/S1550-4131(26)00147-6?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/cell-metabolism/fulltext/S1550-4131(26)00147-6?rss=yes]]></link>
			<title>Harnessing PPAR pharmacology through dual incretin-directed delivery</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 01:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamanetwork.com/journals/jama/fullarticle/2849651]]></guid>
			<link><![CDATA[https://jamanetwork.com/journals/jama/fullarticle/2849651]]></link>
			<title>JAMA</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 23:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lanres/article/PIIS2213-2600(26)00162-1/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lanres/article/PIIS2213-2600(26)00162-1/fulltext?rss=yes]]></link>
			<title>[Editorial] Clean Air Day: breathe locally, plan globally</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 23:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e003909?rss=1]]></guid>
			<link><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e003909?rss=1]]></link>
			<title>Overview of findings from the UK and Ireland National Advanced Heart Failure Audit 2024</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 22:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lanonc/article/PIIS1470-2045(26)00252-4/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lanonc/article/PIIS1470-2045(26)00252-4/fulltext?rss=yes]]></link>
			<title>[Editorial] The promise and perils of AI in oncology</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 03:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00294-2/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00294-2/fulltext?rss=yes]]></link>
			<title>Twin-Twin Transfusion Syndrome and Related Monochorionic Disorders: Historical Perspectives, Current Controversies, and Evidence-Based Opportunities</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 03:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02631-w]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02631-w]]></link>
			<title>Age identifies cancer drivers hidden within the genome</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 02:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamanetwork.com/journals/jamapediatrics/fullarticle/2849699]]></guid>
			<link><![CDATA[https://jamanetwork.com/journals/jamapediatrics/fullarticle/2849699]]></link>
			<title>JAMA Pediatrics</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://academic.oup.com/eurheartj/article/47/21/2523/8698655?rss=1]]></guid>
			<link><![CDATA[https://academic.oup.com/eurheartj/article/47/21/2523/8698655?rss=1]]></link>
			<title>Emerging topics in cardiovascular prevention: abnormal cardiovascular findings in master athletes, risk factors in transgenders, and cardiovascular risk in dysthyroidism</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leyastat.com/]]></guid>
			<link><![CDATA[https://www.leyastat.com/]]></link>
			<title>Ana sayfa</title>
			<pubDate><![CDATA[Fri, 21 Sep 2018 22:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00292-9/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00292-9/fulltext?rss=yes]]></link>
			<title>Anti-HLA Antibodies and Risk of Fetal Growth Restriction</title>
			<pubDate><![CDATA[Sat, 30 May 2026 03:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.70088?af=R]]></guid>
			<link><![CDATA[https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.70088?af=R]]></link>
			<title>Blood tests for colorectal cancer—Hype ahead of evidence?</title>
			<pubDate><![CDATA[Fri, 29 May 2026 03:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/cell/fulltext/S0092-8674(26)00510-6?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/cell/fulltext/S0092-8674(26)00510-6?rss=yes]]></link>
			<title>Spatial transcriptomics redraws the olfactory map</title>
			<pubDate><![CDATA[Thu, 28 May 2026 23:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)01036-6/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(26)01036-6/fulltext?rss=yes]]></link>
			<title>[Editorial] A new era in neurology</title>
			<pubDate><![CDATA[Thu, 28 May 2026 23:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj.s953.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj.s953.short?rss=1]]></link>
			<title>Joseph Ana: surgeon and GP who overhauled healthcare in Nigeria</title>
			<pubDate><![CDATA[Thu, 28 May 2026 10:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(26)00245-8/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(26)00245-8/fulltext?rss=yes]]></link>
			<title>[Editorial] The value of infectious disease conferences</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00290-5/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00290-5/fulltext?rss=yes]]></link>
			<title>2026 International Society for the Study of Vulvovaginal Disease (ISSVD) terminology for vulvar intraepithelial neoplasia and squamous intraepithelial lesions</title>
			<pubDate><![CDATA[Fri, 29 May 2026 03:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02625-8]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02625-8]]></link>
			<title>Peer Bork (1963–2026)</title>
			<pubDate><![CDATA[Fri, 29 May 2026 03:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41576-026-00981-z]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41576-026-00981-z]]></link>
			<title>Pleiotropic effects of &lt;i&gt;cis&lt;/i&gt;-regulatory mutations</title>
			<pubDate><![CDATA[Fri, 29 May 2026 03:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e003930?rss=1]]></guid>
			<link><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e003930?rss=1]]></link>
			<title>Rentrop collateral grade predicts myocardial viability in chronic total occlusion on cardiac magnetic resonance</title>
			<pubDate><![CDATA[Wed, 27 May 2026 23:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj.s922.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj.s922.short?rss=1]]></link>
			<title>Outcome reporting in cohort studies of interventions</title>
			<pubDate><![CDATA[Wed, 27 May 2026 16:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00284-X/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00284-X/fulltext?rss=yes]]></link>
			<title>Association between surgical volume and postoperative complications following posterior deep infiltrating endometriosis surgery: A nationwide population-based study</title>
			<pubDate><![CDATA[Wed, 27 May 2026 03:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journals.sagepub.com/doi/abs/10.1177/19714009251362819?ai=su&amp;mi=cjwv&amp;af=R]]></guid>
			<link><![CDATA[https://journals.sagepub.com/doi/abs/10.1177/19714009251362819?ai=su&amp;mi=cjwv&amp;af=R]]></link>
			<title>Treatment of recurrent cerebral bifurcation aneurysms using flow diverter stent silk vista: A monocentric case series</title>
			<pubDate><![CDATA[Wed, 27 May 2026 00:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamanetwork.com/journals/jama/fullarticle/2849363]]></guid>
			<link><![CDATA[https://jamanetwork.com/journals/jama/fullarticle/2849363]]></link>
			<title>JAMA</title>
			<pubDate><![CDATA[Tue, 26 May 2026 23:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj-2026-346921.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj-2026-346921.short?rss=1]]></link>
			<title>Royal College of Physicians of Edinburgh stands against the wood burning lobby</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://bmjophth.bmj.com/cgi/content/short/11/2/e002501?rss=1]]></guid>
			<link><![CDATA[http://bmjophth.bmj.com/cgi/content/short/11/2/e002501?rss=1]]></link>
			<title>Risk of raised posterior corneal elevation associated with cornea and sublayer thicknesses 5 years post keratorefractive lenticule extraction</title>
			<pubDate><![CDATA[Tue, 26 May 2026 12:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://heart.bmj.com/cgi/content/short/112/12/643?rss=1]]></guid>
			<link><![CDATA[http://heart.bmj.com/cgi/content/short/112/12/643?rss=1]]></link>
			<title>Cardiovascular disease risk assessment in Australian primary care</title>
			<pubDate><![CDATA[Tue, 26 May 2026 07:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41588-026-02613-y]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41588-026-02613-y]]></link>
			<title>Exome-wide association study of blood lipids in 1,158,017 individuals from diverse populations</title>
			<pubDate><![CDATA[Tue, 26 May 2026 02:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00283-8/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00283-8/fulltext?rss=yes]]></link>
			<title>Does the order of ablation of vein-to-vein placental connections during fetoscopic laser photocoagulation affect outcomes in twin-twin transfusion syndrome?</title>
			<pubDate><![CDATA[Sun, 24 May 2026 03:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e004011?rss=1]]></guid>
			<link><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e004011?rss=1]]></link>
			<title>Impact of three-dimensional heart models on surgical planning and outcomes in congenital heart disease: a systematic review and meta-analysis</title>
			<pubDate><![CDATA[Mon, 25 May 2026 13:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://jmg.bmj.com/cgi/content/short/63/6/337?rss=1]]></guid>
			<link><![CDATA[http://jmg.bmj.com/cgi/content/short/63/6/337?rss=1]]></link>
			<title>Colonoscopy surveillance in Lynch syndrome: what it prevents and what it does not</title>
			<pubDate><![CDATA[Mon, 25 May 2026 11:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lanhae/article/PIIS2352-3026(26)00146-8/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lanhae/article/PIIS2352-3026(26)00146-8/fulltext?rss=yes]]></link>
			<title>[Editorial] Closing the sickle cell disease-related health equity gap</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 03:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ajog.org/article/S0002-9378(26)00256-5/fulltext?rss=yes]]></guid>
			<link><![CDATA[https://www.ajog.org/article/S0002-9378(26)00256-5/fulltext?rss=yes]]></link>
			<title>Tissue adherence and pressure parameters in vacuum-induced uterine tamponade techniques (Reply to Letter-to-the-Editor)</title>
			<pubDate><![CDATA[Sat, 23 May 2026 03:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.bmj.com/content/393/bmj-2026-387444.short?rss=1]]></guid>
			<link><![CDATA[http://www.bmj.com/content/393/bmj-2026-387444.short?rss=1]]></link>
			<title>Trump and RFK Jr have a new approach to global health: holding vulnerable people to ransom</title>
			<pubDate><![CDATA[Fri, 22 May 2026 15:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e004035?rss=1]]></guid>
			<link><![CDATA[http://openheart.bmj.com/cgi/content/short/13/1/e004035?rss=1]]></link>
			<title>Predictors of high-grade atrioventricular block recovery in Takotsubo cardiomyopathy: a systematic review of case reports</title>
			<pubDate><![CDATA[Fri, 22 May 2026 14:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://bmjpaedsopen.bmj.com/cgi/content/short/10/1/e001813?rss=1]]></guid>
			<link><![CDATA[http://bmjpaedsopen.bmj.com/cgi/content/short/10/1/e001813?rss=1]]></link>
			<title>New Cuban family code: another step forward improving child health and their families</title>
			<pubDate><![CDATA[Fri, 22 May 2026 14:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cell.com/cell-stem-cell/fulltext/S1934-5909(26)00194-3?rss=yes]]></guid>
			<link><![CDATA[https://www.cell.com/cell-stem-cell/fulltext/S1934-5909(26)00194-3?rss=yes]]></link>
			<title>Human adrenal cortex organoids unlock new frontiers in development, disease, and regenerative therapy</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 03:41:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
